LICENSING SERVICES ARE MANAGED BY THE POST OFFICE.
PLEASE CONTACT THE POST OFFICE ON TELEPHONE +500 27159 OR VIA E-MAIL: [email protected] FOR ANY QUERIES.
Valid Vehicle Licence Disc must be displayed in your vehicle at all times; not to do so is a traffic offence.
Fees are as follows:
Category A – Motorcycles under 500kg – Annual Fee: £
| PERIOD (Months) | OLD RATE (2020/21) | NEW RATE (2021/22) |
|---|---|---|
| 1 | £ 5.40 | £ 5.55 |
| 2 | £ 10.20 | £ 10.50 |
| 3 | £ 15.05 | £ 15.50 |
| 4 | £ 19.90 | £ 20.50 |
| 6 | £ 29.60 | £ 30.45 |
| 12 | £ 53.90 | £ 55.45 |
Category B – Light Vehicles >500kg / <3400kg & Agricultural Tractors – Annual Fee: £
| PERIOD (Months) | OLD RATE (2020/21) | NEW RATE (2021/22) |
|---|---|---|
| 1 | £ 12.30 | £ 12.65 |
| 2 | £ 23.60 | £ 24.30 |
| 3 | £ 34.70 | £ 35.70 |
| 4 | £ 46.00 | £ 47.35 |
| 6 | £ 68.40 | £ 70.40 |
| 12 | £ 124.20 | £ 127.80 |
Category C – HGV’s >3400kg – Annual Fee: £
| PERIOD (Months) | OLD RATE (2020/21) | NEW RATE (2021/22) |
|---|---|---|
| 1 | £ 19.20 | £ 19.75 |
| 2 | £ 36.40 | £ 37.45 |
| 3 | £ 53.50 | £ 55.05 |
| 4 | £ 70.70 | £ 72.70 |
| 6 | £ 105.15 | £ 108.10 |
| 12 | £ 191.10 | £ 196.60 |
Category D – Trailers drawn by Vehicles >3400kg – Annual Fee: £
| PERIOD (Months) | OLD RATE (2020/21) | NEW RATE (2021/22) |
|---|---|---|
| 1 | £ 4.50 | £ 4.60 |
| 2 | £ 8.70 | £ 8.95 |
| 3 | £ 12.70 | £ 13.05 |
| 4 | £ 16.80 | £ 17.30 |
| 6 | £ 25.00 | £ 25.70 |
| 12 | £ 45.30 | £ 46.60 |
Other
| Small Trailers | Free | Free |
Do not use this website for emergencies as it is not monitored for such purposes.